Description
Product Details:
Brand Name: SAFESAVE
Model Number: SJR3-2018
Rated power: 18.5kw
Type: 3-phase
Power supply: 380VAC
External bypass: Yes
Communication port: RS485
Packing Dimension: 38*23.5*27.5cm
G. W: 5kg
Warranty: 18 months
Video of SJR3 series motor soft starter
Product Overview:
According to the market demand, our company has made further technical improvement in both the software and the structure of the soft starter SJR3-2000 series. As another great achievement achievement in the intelligentization of motor protection and networked technology application, it simplifies the circuit, reduces the volume, cuts the cost, makes installation and using more convenient.
The list of rated power for SJR3-2000 Series
Dimensions:
Application:
Certificate:
Electrical parameters of SJR3 series softstarter | |
Three-phase power supply | Voltage(AC) 380V±15%(220V and 660V optional) |
Frequency | 50Hz/60Hz |
Applicable motor | Squirrel cage three-phase asynchronous motor |
Starting frequency | When the motor is fully loaded, it shall not start more than 4 times per hour; Less than 10 times per hour with no or little load |
Protective class | IP20 |
Anti shock | Accorded with IEC68-2-27:15g, 11ms |
Seismic capacity | Vibration intensity is 0.5G or less at an altitude less than 3000 meters |
Ambient temperature | The capacity needn't be reduced when the working temperature is between 0℃ and 40℃(At the temperature between 40℃ and 60℃, the current should be decreased 2% whenever the temperature is 1℃ higher.) |
Storage temperature | -25℃~70℃ |
Ambient moisture | 93% no condensation or drip, in line with IEC68-2-3 |
Maximum working | The capacity will not be reduced when the working height is less than 1000 meters( If is higher than 1000 meters, the current will be decreased 5% whenever it is 100 meters higher.) |
Cooling means | Natural cold wind |
Installation angle | Vertical installation and the angle of tilt should be in the range of ±10° |
Previous: No Information