Description
Product Details:
Brand Name: SAFESAVE
Model Number: SJR3-3000 Series
Rated power: 9kW-355kW
Type: Three phase 660V
Inbuilt bypass: Yes
Frequency: 50/60hz
Communication port: RS485
Warranty: 18 months
Product Overview:
SAFESAVE SJR3-3000 series 660v has a built-in bypass motor soft start and integrated bypass contactor, which greatly reduces the construction cost of the application. The rated power is from 30kW to 355kW. It is different from the installation and wiring maintenance of the external soft start, which is different from the conventional soft start. It is also different from the high heat conflict of the thyristor online soft start. This series also supports the bus function of Modbus protocol to support large-scale industrial control layout.
Rated power of SJR3-3000 series softstarter
Electrical parameters of SJR3 series softstarter
Three-phase power supply | Voltage(AC) 380V±15%(220V and 660V optional) |
Frequency | 50Hz/60Hz |
Applicable motor | Squirrel cage three-phase asynchronous motor |
Starting frequency | When the motor is fully loaded, it shall not start more than 4 times per hour; Less than 10 times per hour with no or little load |
Protective class | IP20 |
Anti shock | Accorded with IEC68-2-27:15g, 11ms |
Seismic capacity | Vibration intensity is 0.5G or less at an altitude less than 3000 meters |
Ambient temperature | The capacity needn't be reduced when the working temperature is between 0℃ and 40℃(At the temperature between 40℃ and 60℃, the current should be decreased 2% whenever the temperature is 1℃ higher.) |
Storage temperature | -25℃~70℃ |
Ambient moisture | 93% no condensation or drip, in line with IEC68-2-3 |
Maximum working | The capacity will not be reduced when the working height is less than 1000 meters( If is higher than 1000 meters, the current will be decreased 5% whenever it is 100 meters higher.) |
Cooling means | Natural cold wind |
Installation angle | Vertical installation and the angle of tilt should be in the range of ±10° |
Dimensions of SJR3 series softstarter:
Application of SJR3 series softstarter:
Certificate:
Special Tips:
All soft starting products are of device types in case of delivery. In order to make it convenient for installation and debugging of the set manufactures, the output protection of the device-type soft starter has been set as"standard when delivery. In installation and debugging, the set manufacturer can directly use a small motor or use three lamps to form a star to work as the load. then starting. stop, control and other operations can be conducted. However. In practical application, please be sure to change the output protection to"advanced, and then the soft starter will possess the complete protection functions for phase loss, three-phase unbalance, over-current, overloading and so on.
Note: If the soft starter is reset to factory defaults, the output protection will be reset to"standard again, so it will be necessary to set the protection level to"advanced"again ). Please kindly note this.
Reference for application fields
Application of mechanical type | load type | The executive ability of SJR3 | Starting current(%) | Starting time(s) |
Centrifugal pump | Standard load | Slow shutdown protection(to eliminate water hammer), under-load protection or protection against phase inversion | 300 | 5-15 |
Piston pumo | Standard load | Run test.Control of no-lubrication run and pump rotation direction. | 350 | 5-15 |
Fan | Standard load, heavy load if>30s | Having detected overload or under load caused by blockage, it will provides braking torque.(click on fan to interrupt drive) | 300 | 10-40 |
Shrink machine | Standard load | Motor protection, the motor can also provide special | 300 | 5-10 |
Screw compressoe | Standard load | Provides protection against phase reversal,and is used for automatic discharge of contact when the machine is stopped | 350 | 3-20 |
Centrifugal compressor | Standard load, heavy load if>30s | Provides protection against phase reversal,and is used for automatic discharge of contact when the machine is stopped | 300 | 10-40 |
Piston compressor | Standard load | Provides protection against phase reversal,and is used for automatic discharge of contact when the machine is stopped | 350 | 5-10 |
The transmission belt/ transmission machine | Standard load | The process control of fault detection or the under-load control of the circuit | 350 | 3-10 |
Spiral crane | Standard load | Overload control of harsh environment detection | 300 | 3-10 |
T-cable car | Standard load | Overload control of blockage detection | 300 | 2-10 |
Elevator | Standard load | Overload control of blockage detection.Constant start of varying load | 400 | 5-10 |
Saw/band | Standard load | Fast stop brake | 300-350 | 5-60 |
Crusher/chip cutting machine | Heavy load | Control starting torque | 400 | 3-10 |
Blender | Standard load | Current display,indication of product density | 350 | 5-20 |
Mixer | Standard load | Current display | 350 | 5-10 |
Lapping machine | Heavy load | The vibration is limied when the machine is stopped.Overload control of blockage detection | 450 | 5-60 |
Crushing machine | Standard load | The vibration is limied when the machine is stopped.Overload control of blockage detection | 400 | 10-40 |
Refining machine | Standard load | Control starting and stop torque | 300 | 5-30 |
Press | Heavy load | Increase working cycle brake | 400 | 20-60 |
Tracting lift | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 400 | 2-10 |
Lifting screw | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 300 | 3-10 |
Tracting lift | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 400 | 2-10 |
Lifting screw | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 300 | 3-10 |
Previous: Motor Soft Starter Built-in Bypass