Description
Product Details:
Brand Name: SAFESAVE
Model Number: SJR3-3000
Rated power:30kw-355kw
Type: Three phase 660V
Inbuilt bypass: Yes
Frequency: 50/60hz
Warranty: 18 months
Product Overview:
SAFESAVE SJR3-3000 series with inbuilt bypass contactor the soft starter provides complete motor protection functions including start control, running and overloading, phase failure, three-phase unbalance, over-voltage, under-voltage protection and so on with no need to further install bypass contactor and thermal relay. therefore, as another great achievement in the intelligentization of motor protection and networked technology application, it simplifies the circuit, reduces the volume, cuts the cost, makes installation and using more convenient.
Voltage and current limiting double closed-loop starting:
a) The motor will be under double closed-loop starting mode when code F is set to 5(double closed loop). The voltage and current limiting closed-loop starting mode which adopts the double closed-loop control of voltage ramp and current limiting is a comprehensive starting mode requires both smooth starting and strict current limiting. It employs the prediction algorithm which estimates the operation status of the motor
b) Output voltage wave of this starting mode varies with the motors and loadings
Soft stop:
There are two types of stop mode for SJR3 series soft starter, namely, soft stop mode and free stop mode:
a) The soft starter will be under soft stop mode when code F2 is not set to 0. Figure 12-6-1 shows the output current
wave of the soft stop mode. T is the soft stop time set by the code F2. Under this stop mode, power supply of the motor will be switched to thyristor output of the soft starter through the bypass contactor, and the output voltage of the soft starter will gradually drop from the full voltage to enable the rotation speed of the motor reduce smoothly to avoid mechanical shock until the motor stops running. The output cut-off voltage during soft start shall be equal to the starting voltage during start.
b) The soft stop mode can reduce and even eliminate surge of load of pumps and reduce the large current shock during soft stop. The soft stop current limiting value is the percentage calculated from the starting current limiting.
The list of SJR3-3000 series motor softstarter
Dimensions of SJR3 series motor softstarter:
Application of SJR3 series motor softstarter:
Certificate:
Reference for application fields
Application of mechanical type | load type | The executive ability of SJR3 | Starting current(%) | Starting time(s) |
Centrifugal pump | Standard load | Slow shutdown protection(to eliminate water hammer), under-load protection or protection against phase inversion | 300 | 5-15 |
Piston pumo | Standard load | Run test.Control of no-lubrication run and pump rotation direction. | 350 | 5-15 |
Fan | Standard load, heavy load if>30s | Having detected overload or under load caused by blockage, it will provides braking torque.(click on fan to interrupt drive) | 300 | 10-40 |
Shrink machine | Standard load | Motor protection, the motor can also provide special | 300 | 5-10 |
Screw compressoe | Standard load | Provides protection against phase reversal,and is used for automatic discharge of contact when the machine is stopped | 350 | 3-20 |
Centrifugal compressor | Standard load, heavy load if>30s | Provides protection against phase reversal,and is used for automatic discharge of contact when the machine is stopped | 300 | 10-40 |
Piston compressor | Standard load | Provides protection against phase reversal,and is used for automatic discharge of contact when the machine is stopped | 350 | 5-10 |
The transmission belt/ transmission machine | Standard load | The process control of fault detection or the under-load control of the circuit | 350 | 3-10 |
Spiral crane | Standard load | Overload control of harsh environment detection | 300 | 3-10 |
T-cable car | Standard load | Overload control of blockage detection | 300 | 2-10 |
Elevator | Standard load | Overload control of blockage detection.Constant start of varying load | 400 | 5-10 |
Saw/band | Standard load | Fast stop brake | 300-350 | 5-60 |
Crusher/chip cutting machine | Heavy load | Control starting torque | 400 | 3-10 |
Blender | Standard load | Current display,indication of product density | 350 | 5-20 |
Mixer | Standard load | Current display | 350 | 5-10 |
Lapping machine | Heavy load | The vibration is limied when the machine is stopped.Overload control of blockage detection | 450 | 5-60 |
Crushing machine | Standard load | The vibration is limied when the machine is stopped.Overload control of blockage detection | 400 | 10-40 |
Refining machine | Standard load | Control starting and stop torque | 300 | 5-30 |
Press | Heavy load | Increase working cycle brake | 400 | 20-60 |
Tracting lift | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 400 | 2-10 |
Lifting screw | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 300 | 3-10 |
Tracting lift | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 400 | 2-10 |
Lifting screw | Standard load | Overload control of blockage detection or under load control for the detection of breakpoints | 300 | 3-10 |
Previous: 355kW Ac Motor Soft Starter
Next: No Information